Overview
| Company | Filing | Jurisdiction | Due | Auto-file |
| Northwind Logistics LLC | Annual Report | WY | Aug 31, 2026 | On |
| Aster Labs Inc | Franchise Tax | DE | Mar 01, 2027 | On |
| Wires LLC | BOI Report | NM | Due now | Action |
Companies
| Company | Type | Jurisdiction | Added |
| Loading companies… |
Documents
Service of process and state mail, scanned within 24 hours of receipt.
Orders
| Company | Type | Jurisdiction | Est. completion | Status |
| Wires LLC | EIN (no SSN) | Federal | 2–4 days | In progress |
| Aster Labs Inc | Formation | DE | Filed | Complete |
| Northwind Logistics LLC | Registered Agent | WY | Active | Complete |
Compliance
Every renewal obligation on autopilot. Flip auto-file and we handle the paperwork before the state reminds you.
| Company | Requirement | Jurisdiction | Next due | Auto-file |
| Northwind Logistics LLC | Annual Report | WY | Aug 31, 2026 | On |
| Aster Labs Inc | Franchise Tax + Report | DE | Mar 01, 2027 | On |
| Meridian Holdings LLC | No annual report required | NM | None | N/A |
| Wires LLC | BOI / CTA Report | NM | Due now | File now |
Services
Everything a U.S. company can file or subscribe to. The full catalog, one checkout.
Billing
Invoices
| Invoice | Company | Date | Total | Status |
| INV-10428 | Wires LLC | Jul 16, 2026 | $374.00 | Paid |
| INV-10390 | Aster Labs Inc | Jun 22, 2026 | $309.00 | Paid |